




SPECIFICATIONS:
Power Consumption: | 56W | 112W | 168W |
---|---|---|---|
Current Consumption: | 240mA | 490mA | 730mA |
Light Source: | 56 x 1W Cree LED | 112 x 1W Cree LED | 168 x 1W Cree LED |
Lighting Lumens: | 5000lm Approx. | 10000lm Approx. | 15000lm Approx. |
Compares To: | 150W Halogen Light | 200W Halogen Light | 400W Halogen Light |
Product Sizes: | 565 x 321 x 75 | 757 x 321 x 75 | 958 x 321 x 75 |
Operating Voltage: | 240V AC/DC | 240V AC/DC | 240V AC/DC |
Light Colour: | Pure White & Warm White | ||
Colour Temperature: | Pure White: 5500k ~ 6000k; Warm White: 2700k ~ 3000k | ||
Lighting Angle: | 120 degrees | 120 degrees | 120 degrees |
Product Code: | SP STL01 | SP STL02 | SP STL03 |
Application:
Used in lamp posts, street lamps, light standard or lamp standard on the edge of roads and walkways.
For more information, please visit: http://ledstreetlight.co.za